User Tools

Site Tools


igsn:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
igsn:start [2024/04/29 10:39]
sfrenzel
igsn:start [2026/06/26 07:04] (current)
kelger
Line 6: Line 6:
  
 ^Name-space^Subname-space^Name^Affiliation^Datencenter^ ^Name-space^Subname-space^Name^Affiliation^Datencenter^
- 
 |GF|AF1| Adrien Folch|GFZ German Research Centre for Geosciences|Medusa|    |GF|AF1| Adrien Folch|GFZ German Research Centre for Geosciences|Medusa|   
 |GF|BEM|Paulina Grigusova|University of Marburg|Earth Shape SPP| |GF|BEM|Paulina Grigusova|University of Marburg|Earth Shape SPP|
 |GF|BNO|Ben Norden|GFZ German Research Centre for Geosciences|**todo**| |GF|BNO|Ben Norden|GFZ German Research Centre for Geosciences|**todo**|
 +|GF|CGE|Clara Geneste|GFz Helmholtz Centre for Geosciences|Medusa-3-2|
 |GF|CHL|Charlotte Läuchli|Freie Universität Berlin|Earth Shape SPP| |GF|CHL|Charlotte Läuchli|Freie Universität Berlin|Earth Shape SPP|
 |GF|CHS|Christopher Schwerdhelm|University of Tübingen|Earth Shape SPP| |GF|CHS|Christopher Schwerdhelm|University of Tübingen|Earth Shape SPP|
Line 47: Line 47:
 |GF|NAD|Nadine Bernhard|University of Tübingen, Department of Geosciences|Earth Shape SPP| |GF|NAD|Nadine Bernhard|University of Tübingen, Department of Geosciences|Earth Shape SPP|
 |GF|NG1|Nestor Gaviria|GFZ German Research Centre for Geosciences|Earth Shape SPP| |GF|NG1|Nestor Gaviria|GFZ German Research Centre for Geosciences|Earth Shape SPP|
 +|GF|NIF|Nicholas Iff|GFZ German Research Centre for Geosciences|Medusa|
 |GF|OTN|Harald Neidhardt|University of Tübingen|Earth Shape SPP| |GF|OTN|Harald Neidhardt|University of Tübingen|Earth Shape SPP|
 |GF|PFR|Patrick Frings|GFZ German Research Centre for Geosciences|Medusa| |GF|PFR|Patrick Frings|GFZ German Research Centre for Geosciences|Medusa|
igsn/start.1714387168.txt.gz · Last modified: 2024/04/29 10:39 by sfrenzel